skip navigation
Home Football Rankings News Calendar Extras Our Team Help
Snm_topad Search Team ID: 67288

Berwick Bulldogs (Varsity)

Regular Season 2014
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
8 Dallas Arner 2 7 23 30.4 70 3.0 1 1 35.0 2 18.4 8
7 Mike Force 3 0 4 0.0 0 0.0 0 0 0.0 0 39.6 4

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
34 Nickolas Talanca 2 35 194 5.5 4 0 97.0
8 Dallas Arner 2 26 84 3.2 0 0 42.0
25 Nathan Maczuga 2 19 104 5.5 2 0 52.0
21 Leonard Wyda 2 4 7 1.8 1 0 3.5
6 Daquan Hellenthal 1 3 28 9.3 0 0 28.0
22 Paul Jay Wiegand 2 3 45 15.0 1 0 22.5
7 Mike Force 1 2 -2 -1.0 0 0 -2.0
27 Matthew Shannon 1 2 4 2.0 0 0 4.0
40 Zachary Andress 1 1 17 17.0 0 0 17.0
82 Harrison Kuchka 1 1 5 5.0 0 0 5.0
96 Trent Force 1 1 5 5.0 0 0 5.0
99 Kyle Roberts 1 1 7 7.0 0 0 7.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
11 Andrew Force 2 2 35 17.5 1 1 17
5 Trevon Simmons 1 1 0 0.0 0 0 0
9 Robbie Palermo 1 1 9 9.0 0 0 9
22 Paul Jay Wiegand 1 1 8 8.0 0 0 8
34 Nickolas Talanca 1 1 3 3.0 0 0 3
96 Trent Force 1 1 15 15.0 0 0 15

Defensive

# Name G Tck TFL Sck Fum FF FmbTD Int IntTD TotTD BK
1 Alexander Koch 3 14 1 0.0 0 0 0 0 0 0 0
11 Andrew Force 3 6 0 0.0 0 0 0 0 0 0 0
16 Luke Fisher 3 14 0 0.0 0 0 0 0 0 0 0
30 Sean McCole 3 9 0 0.0 0 0 0 0 0 0 0
33 Max Jones 3 13 0 1.0 0 0 0 0 0 0 0
92 Devonte Powell 3 9 0 0.0 0 0 0 0 0 0 0
96 Trent Force 3 5 0 0.0 0 0 0 0 0 0 0
4 Nicholas Koch 2 5 0 0.0 0 0 0 0 0 0 0
5 Trevon Simmons 2 4 0 0.0 0 0 0 0 0 0 0
26 Anthony Cincini 2 3 0 0.0 0 0 0 0 0 0 0
40 Zachary Andress 2 18 1 0.0 0 0 0 0 0 0 0
82 Harrison Kuchka 2 4 0 0.0 0 0 0 0 0 0 0
86 Christian Laubach 2 3 0 0.0 0 0 0 0 0 0 0
94 Tanner Kachurka 2 9 1 1.0 0 0 0 0 0 0 0
97 Randy Miller 2 2 0 0.0 0 0 0 0 0 0 0
2 Michael Rehrig 1 1 0 0.0 0 0 0 0 0 0 0
24 Justin Groshek 1 3 0 0.0 0 0 0 0 0 0 0
27 Matthew Shannon 1 2 0 0.0 0 0 0 0 0 0 0
32 Joseph Miller 1 2 0 0.0 0 0 0 0 0 0 0
34 Nickolas Talanca 1 1 0 0.0 0 0 0 0 0 0 0
55 Darian Bogart 1 1 0 0.0 0 0 0 0 0 0 0
74 Kyle Pierce 1 5 0 0.0 0 0 0 0 0 0 0
77 Zachary Beckley 1 1 0 0.0 0 0 0 0 0 0 0
83 Brendan Karafinski 1 1 0 0.0 0 0 0 0 0 0 0
87 Tommy Laubach 1 4 0 1.0 0 0 0 0 0 0 0
95 Chase Petty 1 4 0 1.0 0 0 0 0 0 0 0
99 Kyle Roberts 1 1 0 0.0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
31 Olivia Seely 1 1 1 1.0 5 5 1.0 0 0 1 1 0 0 0 0 0 0