Quantcast
skip navigation
Home Football Rankings News Calendar Extras Our Team Basketball Help
Snm_topad Search Team ID: 67288

Berwick Bulldogs (Varsity)

Regular Season 2014
Decade Record Win %
2010-2011 15-9 63%
2000's 86-32 73%
1990's 127-13 91%
1980's 108-17-1 86%
1970's 76-35-2 68%
1960's 57-44-6 56%
1950's 58-41-6 58%
1940's 79-22-8 76%
1930's 64-33-5 66%
1920's 39-35-11 52%
1910's 11-22-1 34%
1900's 27-9-3 74%
1880's 0-1 0%

OFFERS

Shop & Raise