Non Gamstop Betting SitesNon Gamstop Casinos UKCasinos Not On GamstopBest Casino Not On GamstopOnline Casino Utan Svensk LicensNuovi Siti Casino
skip navigation
Home Football Rankings News Calendar Extras Our Team Help
Tjlpolygraph
Ajlimo2013ad
Close2ustorage

Local & State Rankings

2015 Local & State Rankings

Week 10

EasternPAFootball.com AAA

1. Imhotep Charter (12) 9-0
2. Archbishop Wood (12) 9-0
3. Bethlehem Catholic (11) 9-1
4. Bishop McDevitt (3) 9-1
5. Saucon Valley (11) 10-0

District in ( )

NPFSports.com

1. Wyoming Valley West 10-0
2. Scranton Prep 9-1
3. BERWICK 8-2
4. Delaware Valley 7-3
5. Coughlin 7-3
6. Dallas 6-4

PAfootballnews AAA

1. Imhotep Charter (12) 9-0
2. Archbishop Wood (12) 9-0
3. Conneaut (10) 10-0
4. Cathedral Prep (10) 9-1
5. Belle Vernon (7) 10-0
6. Academy Park (1) 10-0
7. Bishop McDevitt (3) 9-1
8. Ringgold (7) 9-1
9. Central Valley (7) 9-1
10. Saucon Valley (11) 10-0

District in ( )

Patriot News Class AAA

1. Archbishop Wood (12) 9-0
2. Imhotep Charter (12) 9-0
3. Central Valley (7) 9-1
4. Conneaut (10) 10-0
5. Cathedral Prep (10) 9-1
6. West Allegheny (7) 8-2
7. Bethlehem Catholic (11) 9-1
8. Bishop McDevitt (3) 9-1
9. Belle Vernon (7) 10-0
10. Lehighton (11) 10-0

District in ( )

WNEP Super 16

1. Southern Columbia (4) 10-0
2. Wyoming Valley West (2) 10-0
3. Lehighton (11) 10-0
4. Blue Mountain (11) 9-1
5. Selinsgrove (4) 9-1
6. Scranton Prep (2) 9-1
7. BERWICK (2) 8-2
8. Dunmore (2) 9-1
9. Hughesville (4) 8-2
10. Lake-Lehman (2) 9-1
11. Montoursville (4) 7-3
12. Old Forge (2) 9-1
13. Loyal sock (4) 8-2
14. Stroudsburg (11) 8-2
15. Jersey Shore (4) 8-2
16. Coughlin (2) 7-3

District in ( )

Max Preps Class AAA

1. Archbishop Wood (12) 9-0
2. Bishop McDevitt (3) 9-1
3. Imhotep Charter (12) 9-0
4. Cathedral Prep (10) 9-1
5. Bethlehem Catholic (11) 9-1
6. Lehighton (11) 10-0
7. Belle Vernon (7) 10-0
8. Central Valley (7) 9-1
9. West Allegheny (7) 8-2
10. Franklin Regional (7) 8-2

District in ( )

WBRE Top 10

1. Southern Columbia (4) 7-0
2. Wyoming Valley West (2) 7-0
3. Selinsgrove (4) 7-0
4. Lake-Lehman (2) 7-0
5. Loyalsock (4) 7-0
6. Jim Thorpe (11) 7-0
7. Old Forge (2) 6-1
8. Lehighton (11) 7-0
9. Stroudsburg (11) 6-1
10. Dunmore (2) 6-1

District in ( )