skip navigation
Home Football Rankings News Calendar Extras Web Team Help
Snm_topad Search Team ID: 67288

Berwick Bulldogs (Varsity)

Regular Season 2016

Berwick Bulldogs (Varsity) 18

East Stroudsburg South 18

1 2 3 4 T
Berwick Bulldogs (Varsity) 6 0 6 6 18
East Stroudsburg South 6 6 0 6 18

Scoring Summary

    • 1st Quarter
    • BER
    • ESSHS
    • Berwick Bulldogs (Varsity)
    • Pass, TOUCHDOWN for a 25-yard gain Extra Point unsuccessful
    • 6
    • 0
    • East Stroudsburg South
    • Run, TOUCHDOWN by O. Player for a 1-yard gain Extra Point unsuccessful
    • 6
    • 6
    • 2nd Quarter
    • BER
    • ESSHS
    • East Stroudsburg South
    • Pass, TOUCHDOWN from Q. Player to W. Player for a 43-yard gain Extra Point unsuccessful
    • 6
    • 12
    • 3rd Quarter
    • BER
    • ESSHS
    • Berwick Bulldogs (Varsity)
    • Pass, TOUCHDOWN for a 21-yard gain Extra Point unsuccessful
    • 12
    • 12
    • 4th Quarter
    • BER
    • ESSHS
    • Berwick Bulldogs (Varsity)
    • Run, TOUCHDOWN by E. Klinger ** for a 2-yard gain Extra Point unsuccessful
    • 18
    • 12
    • East Stroudsburg South
    • Run, TOUCHDOWN by H. Player Extra Point unsuccessful
    • 18
    • 18

Berwick Bulldogs (Varsity) Passing

# Name Comp Att Yds TD Int Rate
1 Alex Force 10 12 79 1 0 121.9
7 Matthew Champ 0 0 0 0 0 0.0
9 Jared Marshman ** 12 14 105 1 0 121.7
Totals 22 26 184 2 0 121.8

East Stroudsburg South Passing

# Name Comp Att Yds TD Int Rate
Quarterback Player 7 20 161 1 1 60.6
Totals 7 20 161 1 1 60.6

Berwick Bulldogs (Varsity) Rushing

# Name Att Yds Yds/Att TD
5 Len Wyda ** 13 77 5.9 0
8 Evan Klinger ** 3 11 3.7 1
9 Jared Marshman ** 5 7 1.4 0
11 Kyle Roberts ** 1 -4 -4.0 0
12 Justin Robbins 1 1 1.0 0
23 Michael Kishbaugh 1 5 5.0 0
25 Thomas Smith * 1 1 1.0 0
28 Salvatore Cerasp;o 2 8 4.0 0
35 35 ????? 2 16 8.0 0
39 Owen Shoemaker 4 46 11.5 0
88 Maliek McMillian 1 11 11.0 0
Totals 34 179 5.3 1

East Stroudsburg South Rushing

# Name Att Yds Yds/Att TD
Offense Player 35 150 4.3 2
Totals 35 150 4.3 2

Berwick Bulldogs (Varsity) Receiving

# Name Rec Yds Yds/Rec TD
3 Harrison Kuchka ** 3 14 4.7 0
6 Mike Force 3 13 4.3 0
7 Matthew Champ 4 48 12.0 0
12 Justin Robbins 3 26 8.7 1
16 Denver Knorr 2 12 6.0 0
35 35 ????? 2 16 8.0 0
83 Damon Beckhorn 1 14 14.0 0
86 Jared Watts 1 25 25.0 1
87 Max McCabe 1 5 5.0 0
88 Maliek McMillian 1 11 11.0 0
Totals 21 184 8.8 2

East Stroudsburg South Receiving

# Name Rec Yds Yds/Rec TD
Wide Receiver Player 7 161 23.0 1
Totals 7 161 23.0 1

Berwick Bulldogs (Varsity) Defensive

# Name Tck TTck Sck FF Int
4 Jarret Groshek 2 2 0.0 0 0
6 Mike Force 1 1 0.0 0 0
8 Evan Klinger ** 2 2 0.0 0 0
12 Justin Robbins 2 2 0.0 0 0
19 Alex Parks 3 3 0.0 0 0
21 Dino Limongetti 1 1 0.0 0 0
23 Michael Kishbaugh 1 1 0.0 0 0
24 Justin Groshek ** 4 4 0.0 0 0
25 Thomas Smith * 4 4 0.0 0 0
29 29 ????? 2 2 0.0 0 0
32 Joe Miller 6 6 0.0 0 0
35 35 ????? 2 2 0.0 0 0
40 Noah Craig 1 1 0.0 0 0
44 Joshua Snyder 6 6 0.0 0 0
55 Joseph Lynn 3 3 0.0 0 0
57 57 ????? 3 3 0.0 0 0
58 Austin Dewald 1 1 0.0 0 0
70 Chase Strothers ** 1 1 0.0 0 0
73 Tom Monico ** 1 1 0.0 0 0
74 Kyle Pierce ** 1 1 0.0 0 0
83 Damon Beckhorn 3 3 0.0 0 0
85 Justyn Eckert 2 2 0.0 0 0
86 Jared Watts 2 2 0.0 0 1
87 Max McCabe 2 2 0.0 0 0
95 95 ????? 2 2 0.0 0 0
Totals 58 58 0.0 0 1

East Stroudsburg South Defensive

No Data Available

Berwick Bulldogs (Varsity) Punt Returning

# Name Returns Yds/Ret TD
1 Alex Force 0 0.0 0
5 Len Wyda ** 0 0.0 0
7 Matthew Champ 0 0.0 0
8 Evan Klinger ** 0 0.0 0
9 Jared Marshman ** 0 0.0 0
16 Denver Knorr 0 0.0 0
24 Justin Groshek ** 0 0.0 0
26 Anthony Cicini ** 0 0.0 0
33 Fernal Guevara * 0 0.0 0
82 Gabriel Vandermark 0 0.0 0
Totals 0 0.0 0

East Stroudsburg South Punt Returning

No Data Available

Berwick Bulldogs (Varsity) Kick Returning

# Name Returns Yds Yds/Ret TD
1 Alex Force 0 0 0.0 0
5 Len Wyda ** 0 0 0.0 0
7 Matthew Champ 0 0 0.0 0
8 Evan Klinger ** 0 0 0.0 0
16 Denver Knorr 0 0 0.0 0
24 Justin Groshek ** 0 0 0.0 0
26 Anthony Cicini ** 0 0 0.0 0
33 Fernal Guevara * 0 0 0.0 0
82 Gabriel Vandermark 0 0 0.0 0
Totals 0 0 0.0 0

East Stroudsburg South Kick Returning

No Data Available

Berwick Bulldogs (Varsity) Punting

# Name Punts Yds Avg
7 Matthew Champ 1 46 46.0
21 Dino Limongetti 1 -3 -3.0
Totals 2 43 21.5

East Stroudsburg South Punting

No Data Available

Berwick Bulldogs (Varsity) Kicking

# Name FGM XPA XPM
1 Alex Force 0 0 0
Totals 0 0 0

East Stroudsburg South Kicking

No Data Available

Game Details

  • 146284328310
  • Memorial Stadium

Game Description

Scrimmage